Wk | Lect. | Date | Lecture | Slides | Due | Reading | |
---|---|---|---|---|---|---|---|
1 | 1 | 1/17 | Th | Intro/Overview | [lec1] [lec1_6up] | review course webpage completely | |
2 | 2 | 1/22 | T | Discrete Time Signals & Systems, Part 1 | [lec2] [lec2_6up] | 2.1-2.2 | |
3 | 1/24 | Th | Discrete Time Signals & Systems, Part 2 | [lec3] [lec3_6up] | HW0 MATLAB Tutorial | 2.3-2.4 | |
3 | 4 | 1/29 | T | Discrete Time Fourier Transform | [lec4] [lec4_6up] | 2.5-2.7 | |
5 | 1/31 | Th | Z-Transform | [lec5] [lec5_6up] | 3.0-3.1 | ||
2/3 | Su | HW1 | |||||
4 | 6 | 2/5 | T | Inverse Z-Transform | [lec6] [lec6_6up] | 3.3 | |
7 | 2/7 | Th | Sampling and Reconstruction | [lec7] [lec7_6up] | 4.0-4.3 | ||
2/10 | Su | HW2 | |||||
5 | 8 | 2/12 | T | DT/CT Processing of CT/DT Signals, Impulse Invariance | [lec8] [lec8_6up] | 4.4-4.5 | |
9 | 2/14 | Th | Downsampling/Upsampling and Practical Interpolation | [lec9] [lec9_6up] | 4.6-4.6.3 | ||
2/17 | Su | HW3 | |||||
6 | 10 | 2/19 | T | Non-Integer and Multi-rate Sampling | [lec10] [lec10_6up] | 4.6.4-4.7.2 | |
11 | 2/21 | Th | Polyphase Decomposition and Multi-rate Filter Banks | [lec11] [lec11_6up] | 4.7 | ||
2/24 | Su | HW4 | |||||
7 | 12 | 2/26 | T | Data Converters and Noise Shaping | [lec12] [lec12_6up] | 4.8-4.9 | |
13 | 2/28 | Th | Frequency Response of LTI Systems | [lec13] [lec13_6up] | 5.0-5.4 | ||
3/3 | Su | HW5 | 8 | 3/5 | T | SPRING BREAK -- no class | 3/7 | Th | SPRING BREAK -- no class |
9 | 3/12 | T | Midterm Exam, during class in DRLB A2 | [exam] [solutions] | |||
14 | 3/14 | Th | All-pass Systems, Min Phase Decomposition | [lec14] [lec14_6up] | 5.4-5.6 | ||
10 | 15 | 3/19 | T | Generalized Linear Phase Systems | [lec15] [lec15_6up] | 5.7 | |
16 | 3/21 | Th | Design of IIR Filters | [lec16] [lec16_6up] | 7.0-7.2 | ||
3/24 | Su | HW6 | |||||
11 | 17 | 3/26 | T | Design of FIR Filters | [lec17] [lec17_6up] | 7.3-7.5 | |
18 | 3/28 | Th | Optimal Filter Design | [lec18] [lec18_6up] | 7.7 | ||
3/31 | Su | HW7 nspeech.mat | |||||
12 | 19 | 4/2 | T | Discrete Fourier Transform, Part 1 | [lec19] [lec19_6up] | 8.0-8.7 | |
20 | 4/4 | Th | Discrete Fourier Transform, Part 2 | [lec20] [lec20_6up] | 8.0-8.7 | ||
4/7 | Su | HW8 | |||||
13 | 21 | 4/9 | T | Fast Fourier Transform, Part 1 | [lec21] [lec21_6up] | 9.0-9.1 | |
22 | 4/11 | Th | Fast Fourier Transform, Part 2 | [lec22] [lec22_6up] | 9.2-9.3 | ||
4/14 | Su | HW9 tones.mat | |||||
14 | 23 | 4/16 | T | Adaptive Filters | [lec23] [lec23_6up] | Douglas | |
24 | 4/18 | Th | Spectral Analysis | [lec24] [lec24_6up] | 10.1-10.2 | ||
15 | 25 | 4/23 | T | Wavelet Transform | [lec25] [lec25_6up] | TBD | |
26 | 4/25 | Th | Compressive Sampling | [lec26] [lec26_6up] | TBD | ||
16 | 27 | 4/30 | T | Review | [lec27] [lec27_6up] | Project | |
17 | 5/13 | M | FINAL EXAM: 3-5pm in Levine 101 | [exam] [solutions] |
This working calendar is on the web: http://www.seas.upenn.edu/~ese5310/spring2019/syllabus.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Lectures notes, reading, and handouts will be filled as
we reach them.