Wk | Lect. | Date | Lecture | Slides | Due | Reading | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1/16 | Th | Intro/Overview | [lec1] [lec1_6up] | review course webpage completely | ||
2 | 2 | 1/21 | T | Discrete Time Signals & Systems, Part 1 | [lec2] [lec2_6up] | 2.1-2.2 | ||
3 | 1/23 | Th | Discrete Time Signals & Systems, Part 2 | [lec3] [lec3_6up] | HW0 Diagnostic Quiz (in Canvas) | 2.3-2.4 | ||
3 | 4 | 1/28 | T | Discrete Time Fourier Transform | [lec4] [lec4_6up] | 2.5-2.7 | ||
5 | 1/30 | Th | Z-Transform | [lec5] [lec5_6up] | 3.0-3.1 | |||
2/2 | Su | MATLAB Tutorial HW1 | ||||||
4 | 6 | 2/4 | T | Inverse Z-Transform | [lec6] [lec6_6up] | 3.3 | ||
7 | 2/6 | Th | Sampling and Reconstruction | [lec7] [lec7_6up] | 4.0-4.3 | |||
2/9 | Su | HW2 | ||||||
5 | 8 | 2/11 | T | DT/CT Processing of CT/DT Signals, Impulse Invariance | [lec8] [lec8_6up] | 4.4-4.5 | ||
9 | 2/13 | Th | Downsampling/Upsampling and Practical Interpolation | [lec9] [lec9_6up] | 4.6-4.6.3 | |||
2/16 | Su | HW3 | ||||||
6 | 10 | 2/18 | T | Non-Integer and Multi-rate Sampling | [lec10] [lec10_6up] | 4.6.4-4.7.2 | ||
11 | 2/20 | Th | Polyphase Decomposition and Multi-rate Filter Banks | [lec11] [lec11_6up] | 4.7 | |||
2/23 | Su | HW4 | ||||||
7 | 12 | 2/25 | T | Data Converters and Noise Shaping | [lec12] [lec12_6up] | 4.8-4.9 | ||
13 | 2/27 | Th | Frequency Response of LTI Systems | [lec13] [lec13_6up] | 5.0-5.4 | |||
3/1 | Su | HW5 | 8 | 14 | 3/3 | T | All-pass Systems, Min Phase Decomposition | [lec14] [lec14_6up] | 5.4-5.6 | 3/5 | Th | Midterm Exam, during class in DRLB A2 | [exam] [solutions] |
9 | 3/10 | T | SPRING BREAK -- no class | |||||
3/12 | Th | SPRING BREAK -- no class | ||||||
10 | 3/17 | T | EXTENDED SPRING BREAK -- no class | |||||
3/19 | Th | EXTENDED SPRING BREAK -- no class | ||||||
11 | 15 | 3/24 | T | Generalized Linear Phase, Design of IIR Filters | [lec15] [lec15_6up] | 5.7, 7.0-7.2 | ||
16 | 3/26 | Th | FIR Filters, Optimal Filter Design | [lec16] [lec16_6up] | 7.3-7.5, 7.7 | |||
3/29 | Su | HW6 | ||||||
12 | 17 | 3/31 | T | Discrete Fourier Transform, Part 1 | [lec17] [lec17_6up] | 8.0-8.7 | ||
18 | 4/2 | Th | Discrete Fourier Transform, Part 2 | [lec18] [lec18_6up] [lec18_whiteboard] | 8.0-8.7 | |||
4/5 | Su | HW7 nspeech2.mat | ||||||
13 | 19 | 4/7 | T | Fast Fourier Transform, Part 1 | [lec19] [lec19_6up] | 9.0-9.1 | ||
20 | 4/9 | Th | Fast Fourier Transform, Part 2 | [lec20] [lec20_6up] [lec20_wksht] | 9.2-9.3 | |||
4/12 | Su | HW8 tones.mat | ||||||
14 | 21 | 4/14 | T | Adaptive Filters | [lec21] [lec21_6up] | Douglas | ||
22 | 4/16 | Th | Spectral Analysis | [lec22] [lec22_6up] | 10.1-10.2 | |||
15 | 23 | 4/21 | T | Wavelet Transform | [lec23] [lec23_6up] | TBD | ||
24 | 4/23 | Th | Compressive Sampling | [lec24] [lec24_6up] | TBD | |||
16 | 25 | 4/28 | T | Review | [lec25] [lec25_6up] | Project man.gif owl.gif | ||
17 | 5/7 | Th | FINAL EXAM: 2hr window from 6am-8pm EDT | [solutions] |
This working calendar is on the web: http://www.seas.upenn.edu/~ese5310/spring2020/syllabus.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Lectures notes, reading, and handouts will be filled as
we reach them.