Wk | Date | Lecture | Slides | Due | Reading | |
---|---|---|---|---|---|---|
1 | 1/20 | W | Week 1 Release: Introduction and Overview | [lec1] | review course webpage completely | |
1/21 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
1/24 | Su | Week 2 Release: Discrete Time Signals & Systems | [lec2] [lec3] | Accessibility Survey | 2.1-2.4 | |
2 | 1/26 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | |||
1/28 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
1/29 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | ||||
3 | 2/1 | M | Week 3 release: Discrete Time Fourier Transform, Z-Transform | [lec4] [lec5] | HW0 Diagnostics Quiz | 2.5-2.7, 3.0-3.1 |
2/2 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
2/4 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
2/5 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_1] | |||
4 | 2/8 | M | Week 4 release: Inverse Z-Transform, Sampling and Reconstruction | [lec6] [lec7] [lec8] | MATLAB Tutorial, HW1 | 3.3, 4.0-4.3 |
2/9 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
2/11 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
2/12 | F | Engagement Day -- no recitation | [recitation_2] | |||
5 | 2/15 | M | Week 5 release: DT/CT Processing of CT/DT Signals, Re-sampling and Practical Interpolation | [lec9] [lec10] | HW2 | 4.4-4.5, 4.6-4.6.3 |
2/16 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
2/18 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
2/19 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_3] | |||
6 | 2/22 | M | Week 6 release: Non-Integer and Multi-rate Sampling, Polyphase Decomposition, and Multi-rate Filter Banks | [lec11] [lec12] | HW 3 | 4.6.4-4.7 |
2/23 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
2/25 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
2/26 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_4] | |||
7 | 3/1 | M | Week 7 release: Data Converters, Noise Shaping, and Frequency Response of LTI Systems | [lec13] [lec14] | HW 4 | 4.8-4.9, 5.0-5.4 |
3/2 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
3/4 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
3/5 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_5] | |||
8 | 3/9 | T | Midterm Exam, 2 hr sliding window | [solutions] | ||
3/11 | Th | SPRING BREAK -- no office hours | ||||
3/12 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_6] | |||
9 | 3/15 | M | Week 9 release: All-Pass Systems and Min Phase Decomposition | [lec15] [lec16] | HW 5 | 5.4-5.6 |
3/16 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
3/18 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
3/19 | F | TA Recitation, 1:15-2:15pm (Zoom Link in Piazza) | [recitation_7] | |||
10 | 3/22 | M | Week 10 release: Generalized Linear Phase Systems, Design of IIR Filters | [lec17] [lec18] | HW 6 | 5.7 |
3/23 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
3/25 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
3/26 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_8] | |||
11 | 3/29 | M | Week 11 release: Design of FIR Filters, Optimal Filter Design | [lec19] [lec20] | 7.0-7.5, 7.7 | |
3/30 | T | Engagement Day -- no office hours | ||||
4/1 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
4/2 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_9] | |||
12 | 4/5 | M | Week 12 release: Discrete Fourier Transform | [lec21] [lec22] | Proj 1 nspeech2.mat projIA.mat man.gif owl.gif | 8.0-8.7 |
4/6 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
4/8 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
4/9 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_10] | |||
13 | 4/12 | M | Week 13 release: Fast Fourier Transform | [lec23] [lec24] | HW7 | 9.0-9.3 |
4/13 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
4/15 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
4/16 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_11] | |||
14 | 4/19 | M | Week 14 release: Adaptive Filters and Spectral Analysis | [lec25] [lec26] | HW8 tones.mat | Douglas , 10.1-10.2 |
4/20 | T | Instructor Office Hours, 9-10am (Zoom Link in Piazza) | ||||
4/22 | Th | Instructor Office Hours, 3:30-4:30pm (Zoom Link in Piazza) | ||||
4/23 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_12] | |||
15 | 4/26 | M | Week 15 release: Wavelet Transform and Compressive Sampling | [lec27] [lec28] | TBD | |
4/27 | T | Office Hours Cancelled due to Emergency | ||||
4/29 | Th | Office Hours Cancelled due to Emergency | ||||
4/30 | F | TA Recitation, 2-3pm (Zoom Link in Piazza) | [recitation_13] | Proj 2 | ||
16 | 5/5 | W | FINAL EXAM: 2hr sliding window | [solutions] |
This working calendar is on the web: http://www.seas.upenn.edu/~ese5310/spring2021/syllabus.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Lectures notes, reading, and handouts will be filled as
we reach them.