Wk | Lect. | Date | Lecture | Slides | Due | Reading | |
---|---|---|---|---|---|---|---|
1 | 1 | 1/13 | Th | Intro/Overview | [lec1] | review course webpage completely | |
2 | 2 | 1/18 | T | Discrete Time Signals & Systems, Part 1 | [lec2] | Accessibility Survey | 2.1-2.2 |
3 | 1/20 | Th | Discrete Time Signals & Systems, Part 2 | [lec3] | HW0, Diagnostics Quiz | 2.3-2.4 | |
3 | 4 | 1/25 | T | Discrete Time Fourier Transform | [lec4] | 2.5-2.7 | |
5 | 1/27 | Th | Z-Transform | [lec5] [lec5_wksht] | 3.0-3.1 | ||
1/30 | Su | HW1, Matlab Tutorial | |||||
4 | 6 | 2/1 | T | Inverse Z-Transform | [lec6] | 3.3 | |
7 | 2/3 | Th | Sampling and Reconstruction | [lec7] | 4.0-4.3 | ||
2/6 | Su | HW2 | |||||
5 | 8 | 2/8 | T | DT/CT Processing of CT/DT Signals, Impulse Invariance | [lec8] | 4.4-4.5 | |
9 | 2/10 | Th | Downsampling/Upsampling and Practical Interpolation | [lec9] | 4.6-4.6.3 | ||
2/13 | Su | HW3 | |||||
6 | 10 | 2/15 | T | Non-Integer and Multi-rate Sampling | [lec10] | 4.6.4-4.7.2 | |
11 | 2/17 | Th | Polyphase Decomposition and Multi-rate Filter Banks | [lec11] | 4.7 | ||
2/20 | Su | HW4 | |||||
7 | 12 | 2/22 | T | Data Converters and Noise Shaping | [lec12] | 4.8-4.9 | |
13 | 2/24 | Th | Frequency Response of LTI Systems | [lec13] | 5.0-5.4 | ||
2/27 | Su | HW5 | 8 | 14 | 3/1 | T | All-pass Systems, Min Phase Decomposition | [lec14] | 15 | 3/3 | Th | Generalized Linear Phase Systems | [lec15] | 5.4-5.6 |
9 | 3/8 | T | SPRING BREAK -- no class | ||||
3/10 | Th | SPRING BREAK -- no class | |||||
3/13 | Su | HW6 | |||||
10 | 3/15 | T | Design of IIR Filters | [lec16] | 5.7 | ||
16 | 3/17 | Th | Midterm Exam, during class in DRLB A1 | [exam] [solutions] | 7.0-7.2 | ||
11 | 17 | 3/22 | T | Design of FIR Filters, Optimal Filter Design | [lec17] | 7.3-7.5, 7.7 | |
18 | 3/24 | Th | Discrete Fourier Transform, Part 1 | [lec18] | 8.0-8.7 | ||
3/27 | Su | ||||||
12 | 3/29 | T | No Class, Schwann Distinguished Lecture | Proj1 nspeech2.mat man.gif owl.gif | 8.0-8.7 | ||
19 | 3/31 | Th | Discrete Fourier Transform, Part 2 | [lec19] | 8.0-8.7 | ||
4/3 | Su | ||||||
13 | 20 | 4/5 | T | Fast Fourier Transform, Part 1 | [lec20] | HW7 | 9.0-9.1 |
21 | 4/7 | Th | Fast Fourier Transform, Part 2 | [lec21] [lec21_wksht] | 9.2-9.3 | ||
4/10 | Su | ||||||
14 | 22 | 4/12 | T | Adaptive Filters | [lec22] | HW8 tones.mat | Douglas |
23 | 4/14 | Th | Spectral Analysis | [lec23] | 10.1-10.2 | ||
15 | 24 | 4/19 | T | Wavelet Transform | [lec24] | TBD | |
25 | 4/21 | Th | Compressive Sampling | [lec25] | TBD | ||
16 | 26 | 4/26 | T | Review | [lec26] | Proj 2 | |
17 | 5/5 | Th | FINAL EXAM: 12-2pm in DRLB A1 | [exam] [solutions] |
This working calendar is on the web: http://www.seas.upenn.edu/~ese5310/spring2022/syllabus.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Lectures notes, reading, and handouts will be filled as
we reach them.