Wk | Lect. | Date | Lecture | Slides | Due | Reading | |
---|---|---|---|---|---|---|---|
1 | 1 | 1/18 | Th | Intro/Overview | [lec1] | review course webpage completely | |
2 | 2 | 1/23 | T | Discrete Time Signals & Systems, Part 1 | [lec2] | 2.1-2.2 | |
1/25 | Th | No Class - go to Grace Hopper Lecture 3-4pm in Glandt Forum (Singh Center) | HW0, Diagnostics Quiz | ||||
3 | 3 | 1/30 | T | Discrete Time Signals & Systems, Part 2 | [lec3] | 2.3-2.4 | |
4 | 2/1 | Th | Discrete Time Fourier Transform, Z-Transform | [lec4] | 2.5-2.7 | ||
2/4 | Su | HW1 | |||||
4 | 5 | 2/6 | T | Z-Transform (con't) and Inverse Z-Transform | [lec5] | 3.0-3.1, 3.3 | |
6 | 2/8 | Th | Sampling and Reconstruction | [lec6] | 4.0-4.3 | ||
2/11 | Su | HW2 | |||||
5 | 7 | 2/13 | T | DT/CT Processing of CT/DT Signals, Impulse Invariance | [lec7] | 4.4-4.5 | |
8 | 2/15 | Th | Downsampling/Upsampling and Practical Interpolation | [lec8] | 4.6-4.6.3 | ||
2/18 | Su | HW3 | |||||
6 | 9 | 2/20 | T | Non-Integer and Multi-rate Sampling | [lec9] | 4.6.4-4.7.2 | |
10 | 2/22 | Th | Polyphase Decomposition and Multi-rate Filter Banks | [lec10] | 4.7 | ||
2/25 | Su | HW4 | |||||
7 | 11 | 2/27 | T | Data Converters and Noise Shaping | [lec11] | 4.8-4.9 | |
2/29 | Th | No Class | 8 | 3/5 | T | SPRING BREAK -- no class | 3/7 | Th | SPRING BREAK -- no class | 3/10 | Su | HW5 |
9 | 12 | 3/12 | T | Frequency Response of LTI Systems | [lec12] | 5.0-5.4 | |
13 | 3/14 | Th | All-pass Systems, Min Phase Decomposition | [lec13] | 5.4-5.6 | ||
3/17 | Su | HW6 | |||||
10 | 14 | 3/19 | T | Generalized Linear Phase Systems | [lec14] | 5.7 | |
3/21 | Th | MIDTERM EXAM, during class in DRLB A8 | [exam] [solutions] | ||||
11 | 15 | 3/26 | T | Design of IIR/FIR Filters | [lec15], [notch_demo] | 7.0-7.2 | |
16 | 3/28 | Th | FIR Filters (con't), Filter Transformations | [lec16] | 7.3-7.5 | ||
3/31 | Su | ||||||
12 | 17 | 4/2 | T | Optimal Filter Design | [lec17] | Proj1 nspeech2.mat man.gif owl.gif | 7.7 |
18 | 4/4 | Th | Discrete Fourier Transform, Part 1 | [lec18] | 8.0-8.7 | ||
4/7 | Su | ||||||
13 | 19 | 4/9 | T | Discrete Fourier Transform, Part 2 | [lec19] | HW7 | 8.0-8.7 |
20 | 4/11 | Th | Fast Fourier Transform | [lec20] [lec20_wksht] | 9.0-9.1 | ||
4/14 | Su | ||||||
14 | 21 | 4/16 | T | Adaptive Filters | [lec21] | HW8 tones.mat | Douglas |
22 | 4/18 | Th | Spectral Analysis | [lec22] | 10.1-10.2 | ||
15 | 23 | 4/23 | T | Wavelet Transform, Compressive Sampling | [lec23] | ||
24 | 4/25 | Th | Review | [lec24] | |||
16 | 25 | 4/30 | T | Guest Lecture: Image Processing and Computer Vision by Noah Schwab | |||
5/1 | W | Proj2 | |||||
17 | 5/10 | F | FINAL EXAM: 3-5pm in DRLB A8 | [exam] [solutions] |
This working calendar is on the web: http://www.seas.upenn.edu/~ese5310/spring2024/syllabus.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Lectures notes, reading, and handouts will be filled as
we reach them.