Wk | Lect. | Date | Lecture | Slides | Due | Ref. | |
---|---|---|---|---|---|---|---|
1 | 1 | 8/27 | W | Intro/Overview | read | ||
2 | 9/1 | M | Labor Day (no lecure) | ||||
2 | 9/3 | W | Analysis, Metrics, Bottlenecks | Diagnostic Assessment | read | ||
9/3 | W | Uniprocessor and C Refresher (TBD) | |||||
9/5 | F | HW1: Remember C | |||||
3 | 3 | 9/8 | M | Basic Memory | add date 9/9 | read | |
4 | 9/10 | W | Parallelism Overview | Distribute Ultra96 | read | ||
9/12 | F | HW2: Software, Analysis | |||||
4 | 5 | 9/15 | M | Dataflow Process Model | read | ||
6 | 9/17 | W | Data Parallel (SIMD, Vector) |
|
read | ||
9/19 | F | HW3: Multiple Processors | |||||
5 | 7 | 9/22 | M | Pipelining | read | ||
8 | 9/24 | W | Spatial Computations (hardware) | read | |||
9/26 | F | HW4: Vector | |||||
6 | 9 | 9/29 | M | HLS: C-to-gates (C-for-gates) | read | ||
10 | 10/1 | W | Coding HLS for Accelerators | read | |||
10/3 | F | HW5: Accelerator | |||||
7 | 11 | 10/6 | M | Distributed Memory and Data Movement | (ugrad drop date) | read | |
12 | 10/8 | W | Midterm Exam (no lecture) | read | |||
10/10 | F | Fall Break | No assignment due. | ||||
8 | 13 | 10/13 | M | Vitis/OpenCL Data Transfer Model | read | ||
14 | 10/15 | W |
Likely no class; things shuffled slightly after
this Orchestrating Data in Memories |
read | |||
10/17 | F | HW6: Streaming Pipelined Accelerator | |||||
9 | 15 | 10/20 | M | Development by Incremental Refinement | read | ||
16 | 10/22 | W | Project Overview: Deduplication and Compression | read | |||
10/24 | F | (P/F deadline) | HW7: Restructuring C for Accelerator | ||||
10 | 17 | 10/27 | M | LZW | read | ||
18 | 10/29 | W | Maps, Associative Memories, and Hash Tables | read | |||
10/31 | F | P1 | |||||
11 | 19 | 11/2 | M | Design-Space Exploration | (withdraw date) | read | |
20 | 11/4 | W | Verification 1 | read | |||
11/7 | F | P2 | |||||
12 | 21 | 11/10 | M | Verification 2 | read | ||
22 | 11/12 | W | Reduce | read | |||
11/14 | F | P3 | |||||
13 | 23 | 11/17 | M | VLIW | read | ||
24 | 11/19 | W | Software Pipelining |
|
read | ||
11/21 | F | P4 | |||||
14 | 25 | 11/24 | M | Real Time | read | ||
11/26 | W(F) | No Class: Penn on Friday Schedule | |||||
11/28 | F | Thanksgiving Holiday (No assignment due) | |||||
15 | 26 | 12/1 | M | Wrap Up | |||
27 | 12/3 | W | Buffer Day (likely no class, project time) | ||||
12/5 | F | ||||||
16 | 28 | 12/8 | M | Final Project Demo Day | P5: Final Project Report | ||
12/?? | W | Review: TBD | |||||
12/?? | F | Final Exam (scheduled by registrar) |
This working calendar is on the web: http://www.seas.upenn.edu/~ese5320/fall2025/fall2025.html
.
Please, recheck the page on the web as details may be adjusted as the
term progresses. Except for weather and other unexpected events, schedule of assignments and exams should not change.
Lectures notes, reading, and handouts will be added as we reach them.